# Name Height Weight Date Of Birth Age Birth Place
Cody Almond 6' 2" 199 Jul 24, 1989 21 Calgary, AB, CAN
Joel Broda 6' 0" 196 Nov 24, 1989 20 Yorkton, SK, CAN
Brett Bulmer 6' 3" 185 Apr 26, 1992 18 Prince George, BC, CAN
Jean-Michel Daoust 5' 7" 154 Nov 24, 1983 26 -
Jon Disalvatore 6' 1" 200 Mar 30, 1981 29 Bangor, ME, USA
38 Robbie Earl 6' 1" 195 Jun 2, 1985 25 Chicago, IL, USA
Kristopher Foucault 6' 1" 202 Dec 12, 1990 19 Calgary, AB, CAN
18 Colton Gillies 6' 4" 189 Feb 12, 1989 21 White Rock, BC, CAN
Mikael Granlund 5' 10" 180 Feb 26, 1992 18 Oulu, FIN
Anthony Hamburg 6' 1" 185 Aug 30, 1991 19 Houston, TX, USA
Erik Haula 5' 11" 170 Mar 23, 1991 19 Pori, FIN
Chris Hickey 6' 1" 190 Sep 2, 1988 22 St. Paul, MN, USA
29 Petr Kalus 6' 1" 201 Jun 29, 1987 23 Ostrava, CZE
Matt Kassian 6' 4" 232 Oct 28, 1986 23 Edmonton, AB, CAN
96 Pierre-Marc Bouchard ** 5' 10" 173 Apr 27, 1984 26 Sherbrooke,
, CAN
21 Kyle Brodziak 6' 2" 209 May 25, 1984 26 St. Paul, AB, CAN
15 Andrew Brunette "A" 6' 1" 210 Aug 24, 1973 37 Sudbury, ON, CAN
22 Cal Clutterbuck 5' 11" 213 Nov 18, 1987 22 Welland, ON, CAN
7 Matt Cullen 6' 1" 200 Nov 2, 1976 33 Virginia, MN, USA
24 Martin Havlat 6' 2" 217 Apr 19, 1981 29 Mlada Boleslav, CZE
12 Chuck Kobasew 6' 0" 192 Apr 17, 1982 28 Vancouver, BC, CAN
9 Mikko Koivu "C" 6' 2" 200 Mar 12, 1983 27 Turku, FIN
48 Guillaume Latendresse 6' 2" 230 May 24, 1987 23 Ste-Catherine,
, CAN
11 John Madden 5' 11" 190 May 4, 1973 37 Toronto, ON, CAN
20 Antti Miettinen 6' 0" 190 Jul 3, 1980 30 Hameenlinna, FIN
23 Eric Nystrom 6' 1" 193 Feb 14, 1983 27 Syosset, NY, USA
51 James Sheppard 6' 2" 210 Apr 25, 1988 22 Halifax, NS, CAN
16 Brad Staubitz 6' 1" 215 Jul 28, 1984 26 Edmonton, AB, CAN
Johan Larsson 5' 10" 200 Jul 25, 1992 18 Lau, SWE
Dylen McKinlay 5' 11" 170 Apr 20, 1992 18 Langley, BC, CAN
Carson Mcmillan 6' 1" 200 Sep 10, 1988 22 Brandon, MB, CAN
Jarod Palmer 6' 0" 200 Feb 10, 1986 24 Fridley, MN, USA
Warren Peters 6' 0" 195 Jul 10, 1982 28 Saskatoon, SK, CAN
Chad Rau 5' 11" 175 Jan 18, 1987 23 Eden Prairie, MN, USA
Jere Sallinen 6' 0" 183 Oct 26, 1990 19 Espoo, FIN
Julian Walker 6' 2" 209 Sep 10, 1986 24 Bern, CHE
17 Casey Wellman 6' 0" 173 Oct 18, 1987 22 Brentwood, CA, USA
Jason Zucker 5' 11" 174 Jan 16, 1992 18 Las Vegas, NV, USA
Defensemen# Name Height Weight Date Of Birth Age Birth Place
Drew Bagnall 6' 3" 220 Oct 26, 1983 26 Oakbank, MB, CAN
Tyler Cuma 6' 2" 180 Jan 19, 1990 20 Toronto, ON, CAN
41 Justin Falk 6' 5" 215 Oct 11, 1988 21 Snowflake, MB, CAN
25 Cam Barker 6' 3" 215 Apr 4, 1986 24 Winnipeg, MB, CAN
8 Brent Burns 6' 5" 219 Mar 9, 1985 25 Ajax, ON, CAN
55 Nick Schultz 6' 1" 200 Aug 25, 1982 28 Strasbourg, SK, CAN
4 Clayton Stoner ** 6' 3" 225 Feb 19, 1985 25 Port Mcneill, BC, CAN
5 Greg Zanon 5' 11" 201 Jun 5, 1980 30 Burnaby, BC, CAN
3 Marek Zidlicky 5' 11" 190 Feb 3, 1977 33 Most, CZE
Bjorn Krupp 6' 2" 189 Mar 6, 1991 19 Manhattan Beach, CA, USA
Sean Lorenz 6' 1" 191 Mar 10, 1990 20 Littleton, CO, CAN
Kyle Medvec 6' 5" 191 Jun 16, 1988 22 Westminster, CO, USA
4 Maxim Noreau 6' 0" 198 May 24, 1987 23 Montreal,
, CAN
39 Nate Prosser 6' 2" 195 May 7, 1986 24 Elk River, MN, USA
Marco Scandella 6' 2" 190 Feb 23, 1990 20 Montreal,
, CAN
Goalies# Name Height Weight Date Of Birth Age Birth Place
Dennis Endras 6' 0" 167 Jul 14, 1985 25 Immenstadt, DEU
Johan Gustafsson 6' 2" 202 Feb 28, 1992 18 Koping, SWE
32 Niklas Backstrom 6' 1" 189 Feb 13, 1978 32 Helsinki, FIN
37 Josh Harding 6' 1" 197 Jun 18, 1984 26 Regina, SK, CAN
Matt Hackett 6' 2" 170 Mar 7, 1990 20 London, ON, CAN
35 Anton Khudobin 5' 11" 203 May 7, 1986 24 Ust-Kamenogorsk, KAZ
Darcy Kuemper 6' 4" 195 May 5, 1990 20 Saskatoon, SK, CAN