39 *Arnason, Tyler 5'11" 208 Left Oklahoma City, OK 3/16/79 Riga (KHL) 26 4 7 11 6 Hartford (AHL) 11 0 3 3 2
73 *Berger, Alain 6'4" 205 Right Burgsdorf, Sweden 12/27/90 Oshawa (OHL) 44 19 14 33 56
26 Bernier, Steve 6'2" 216 Right Quebec City,
3/31/85 Vancouver (NHL) 59 11 11 22 21
53 Birkholz, Josh 6'1" 182 Left Maple Grove, MN 3/28/91 Minnesota (NCAA) 36 5 1 6 20
12 Bitz, Byron 6'5" 215 Right Saskatoon, SK 7/21/84 Florida (NHL) 7 1 1 2 8 Boston (NHL) 45 4 5 9 31
10 Booth, David 6'0" 212 Left Detroit, MI 11/24/84 Florida (NHL) 28 8 8 16 23
46 Calla, Brady 6'1" 200 Right Vancouver, BC 3/14/88 Rochester (AHL) 33 1 5 6 14 Florida (ECHL) 16 2 2 4 23
71 *Clackson, Chris 5'11" 190 Left Pittsburgh,
1/27/87 Adirondack (AHL) 2 0 0 0 0 Western Michigan (NCAA) 35 6 6 12 48
36 Cullen, Mark 5'11" 190 Left Virginia, MN 10/28/78 Rockford (AHL) 62 21 32 53 16
63 Dadonov, Evgeny 5'10" 178 Left Chelyabinsk, Russia 3/12/89 Florida (NHL) 4 0 0 0 0 Rochester (AHL) 76 17 23 40 36
70 *Dube, Yannick 6'0" 172 Left Val D'Or,
8/31/92 Victoriaville (QMJHL) 65 12 15 27 53
16 Duco, Mike 5'10" 195 Left Toronto, ON 7/8/87 Florida (NHL) 10 0 0 0 50 Rochester (AHL) 59 9 10 19 111
54 Durocher, Corey 6'3" 175 Left Ottawa, ON 5/30/92 Kingston (OHL) 66 15 11 26 31
14 Dvorak, Radek 6'2" 200 Right Tabor, Czech Rep. 3/9/77 Florida (NHL) 76 14 18 32 20
67 Frolik, Michael 6'1" 185 Left Kladno, Czech Rep. 2/17/88 Florida (NHL) 82 21 22 43 43
78 *Foster, Adrian 6’0” 205 Left Lethbridge, AB 1/15/82
40 Grabner, Michael 6'0" 170 Left Villach, Austria 10/5/87 Vancouver (NHL) 20 5 6 11 8 Manitoba (AHL) 38 15 11 26 6
23 Grant, Triston 6'1" 211 Left Neepawa, MB 2/2/84 Nashville (NHL) 3 0 0 0 9 Milwaukee (AHL) 74 12 13 25 236
21 Higgins, Chris 6'0" 205 Left Smithtown, NY 6/2/83 NY Rangers (NHL) 55 6 8 14 32 Calgary (NHL) 12 2 1 3 0
42 Howden, Quinton 6'2" 182 Left Oakbank, MB 1/21/92 Moose Jaw (WHL) 65 28 37 65 44
50 Hyman, Zach 6'0" 182 Right Toronto, ON 6/9/92 Hamilton (CCHL) 49 35 40 75 30
59 Jenks, A.J. 6'2" 202 Left Detroit, MI 6/27/90 Plymouth (OHL) 52 23 40 63 58
18 Matthias, Shawn 6'4" 225 Left Mississauga, ON 2/19/88 Florida (NHL) 55 7 9 16 10 Rochester (AHL) 27 6 7 13 12
15 McArdle, Kenndal 5'11" 200 Left Toronto, ON 1/4/87 Florida (NHL) 19 1 2 3 29 18 3 5 8 63
45 McFarland, John 6'0" 192 Right Richmond Hill, ON 4/2/92 Sudbury (OHL) 64 20 30 50 70
85 Olesz, Rostislav 6'1" 214 Left Bilovec, Czech Rep. 10/10/85 Florida (NHL) 78 14 15 29 28
11 Peters, Andrew 6'4" 240 Left St. Catharines, ON 5/5/80 New Jersey (NHL) 29 0 0 0 93
19 Reasoner, Marty 6'1" 200 Left Honeoye Falls, NY 2/26/77 Atlanta (NHL) 80 4 13 17 24
27 Reinprecht, Steve 6'0" 200 Left Edmonton, AB 5/7/76 Florida (NHL) 82 16 22 38 18
32 Repik, Michal 5'10" 180 Left Vlasim,Czechoslovakia 12/31/88 Florida (NHL) 19 3 2 5 6 Rochester (AHL) 60 22 31 53 57
13 Santorelli, Mike 6'0" 189 Right Vancouver, BC 12/14/85 Nashville (NHL) 25 2 1 3 8 57 26 33 59 20
76 Selleck, Eric 6'1" 195 Left Shanley, ON 10/20/87 Oswego St. (SUNYAC) 28 21 33 54 56
61 Stillman, Cory 6'0" 192 Left Peterborough, ON 12/20/73 Florida (NHL) 58 15 22 37 22
55 *Sutter, Brody 6'3" 180 Right Calgary, AB 9/26/91 Lethbridge (WHL) 72 5 9 14 42
37 Thomas, Bill 6'1" 185 Right Pittsburgh,
6/23/83 Soringfield (AHL) 33 5 12 17 14 Lugano (Swiss-A) 6 2 1 3 2
75 Timmins, Scott 5'11" 191 Left Hamilton, ON 9/11/89 Windsor (OHL) 56 30 24 54 47
58 *Vaskivuo, Mike 6'1" 185 Left Helsinki, Finland 3/13/86 Dayton (IHL) 75 25 24 49 34
9 Weiss, Stephen 5'11" 191 Left Toronto, ON 4/3/83 Florida (NHL) 80 28 32 60 40
57 Wilson, Garrett 6'2" 199 Left Barrie, ON 5/30/91 Owen Sound (OHL) 65 36 25 61 80
# DEFENSEMEN HT WT SHOOTS BIRTHPLACE BORN 2009-10 CLUB GP G A PTS PIM
5 Allen, Bryan 6'4" 226 Left Kingston, ON 8/21/80 Florida (NHL) 74 4 9 13 99
48 Callahan, Joe 6'3" 220 Right Brockton, MA 12/20/82 San Jose (NHL) 1 0 1 1 0
51 DeLory, James 6'4" 225 Right Scarborough, ON 3/3/88 Bossier-Shreveport (CHL) 36 2 1 3 78
62 Caruso, Michael 6'2" 191 Left Mississauga, ON 7/5/88 Rochester (AHL) 67 1 10 11 42
56 Comrie, Adam 6'4" 205 Left Kanata, ON 7/31/90 Guelph (OHL) 68 14 26 40 79
4 Ellerby, Keaton 6'4" 200 Left Strathmore, AB 11/5/88 Florida (NHL) 22 0 0 0 2 Rochester (AHL) 58 6 13 19 34
49 Fast, T.J. 6'0" 185 Left Calgary, AB 9/2/87 Peoria (AHL) 18 0 1 1 4 Alaska (ECHL) 46 10 21 31 26
65 Gallacher, Benjamin 5'11" 183 Left Calgary, AB 9/11/92 Camrose (AJHL) 34 3 19 22 61
52 Garrison, Jason 6'1" 220 Left White Rock, BC 11/13/84 Florida (NHL) 39 2 6 8 23 Rochester (AHL) 38 3 16 19 33
44 Gudbranson, Erik 6'4" 195 Right Ottawa, ON 1/7/92 Kingston (OHL) 63 3 19 22 69
38 Hudson, Carl 6'1" 210 Left Smooth Rock Falls, ON 1/2/86 Rochester (AHL) 7 0 0 0 16 Canisius (NCAA) 55 14 20 34 120
41 Kostka, Mike 6'1" 210 Right Etobicoke, ON 11/28/85 Portland (AHL) 76 2 25 27 37
7 Kulikov, Dmitry 6'1" 183 Left Lipetsk, Russia 10/29/90 Florida (NHL) 68 3 13 16 34
24 McCabe, Bryan 6'2" 220 Left St. Catharines, ON 6/8/75 Florida (NHL) 82 8 35 43 83
17 Paetsch, Nathan 6'1" 198 Left Leroy, SK 11/13/84 Buffalo (NHL) 11 1 1 2 6 Columbus (NHL) 10 0 0 0 0
72Petrovic, Alexander 6'4" 193 Right Edmonton, AB 3/3/92 Red Deer (WHL) 57 8 19 27 87
68 *Rintoul, Hayden 6'0" 187 Left Calgary, AB 2/2/91 Kootenay (WHL) 70 6 37 43 54
47 Robak, Colby 6'3" 210 Left Dauphin, MB 4/24/90 Brandon (WHL) 71 16 50 66 9
43 Weaver, Mike 5'9" 188 Right Bramalea, ON 5/2/78 St. Louis (NHL) 77 1 9 10 29
6 Wideman, Dennis 6'0" 196 Right Kitchener, ON 3/20/83 Boston (NHL) 76 6 24 30 34
3 Wilson, Clay 6'0" 195 Left Sturgeon Lake, MN 4/5/83 Florida (NHL) 2 0 0 0 0 Rochester (AHL) 75 14 46 60 58
31 Cheverie, Marc 6'3" 183 Left Cole Harbour, NS 2/22/87 Denver (NCAA) 35 24 6 3 2.08
30 Clemmensen, Scott 6'3" 205 Left Des Moines, IA 7/23/77 Florida (NHL) 23 9 8 3 2.91
60 Foster, Brian 6'1" 175 Left Pembroke, NH 2/4/87 New Hampshire (NCAA) 38 17 14 7 2.98
33 Markstrom, Jacob 6'3" 178 Left Gavle, Sweden 1/31/90 Brynas (Sweden) 43 - - - 2.01
35 Plante, Tyler 6'3" 203 Left Milwaukee, WI 4/16/87 Rochester (AHL) 26 12 12 1 2.66
29 Vokoun, Tomas 6'0" 205 Right Karlovy Vary, Czech Rep. 7/2/76 Florida (NHL) 63 23 28 11 2.55